✨ Nieuwe collectie zojuist toegevoegd!Ontdek









ENGWE Y1000
| Motortype | Dubbele borstelloze gelijkstroom-naafmotoren |
| Piekvermogen | 1200 W × 2 |
| Koppel | 28 Nm × 2 |
| Maximale snelheid | 25 km/u |
| Ondersteuningsstanden (PAS) | Loopstand(6 km/u) Eco(10 km/u) Drive(15 km/u) Sport(25 km/u) |
| Startmodus | Kick-to-start vanaf 3 km/u, instelbaar tussen 0–5 km/u |
| Cruisecontrol | Geactiveerd door de gashendel 3 seconden ingedrukt te houden |
| Maximaal bereik | tot 100 km |
| Accutype | Lithium-ion (Li-ion) |
| Accuspanning | 52 V |
| Accucapaciteit | 22,5 Ah |
| Laadstroom | 4 A |
| Oplaadtijd | ca. 5–6 uur |
| Maximale belasting | 120 kg |
| Maximale hellingshoek | 20° |
| Beschermingsklasse | IPX5 |
| Remsysteem | Hydraulische schijfremmen |
| Type en maat banden | Massieve off-road banden 10 × 3,0" |
| Vering | Voor- en achtervering |
| Verlichting | –Voorlamp (groot / dimlicht 270 / 60 lux) –Achterremlicht –Zijreflectoren –Instelbare sfeerverlichting (aanpasbaar via app) |
| Certificering | Voldoet aan UNECE-voorschriften en K-Mark-goedkeuring |
| Akoestisch waarschuwingssignaal | Bel |
| Display | 3,5" TFT-display |
| App-connectiviteit | Bluetooth |
| Ontgrendelingsmethode | PIN-code via toetsenbord / NFC |
| Standaard | Zijstandaard |
| Gewicht e-scooter | 36,1 kg (incl. accu) |
| Brutogewicht | 41,7 kg |
| Afmetingen ingeklapt (L × B × H) | 127 × 65 × 57 cm |
| Afmetingen uitgeklapt (L × B × H) | 127 × 65 × 133 cm |
Selecteer Kleur
Vanaf $1,160.24
ENGWE Y1000—
$1,160.24
Productinformatie
Productinformatie
Verzending & Retourneren
Verzending & Retourneren
Description
| Motortype | Dubbele borstelloze gelijkstroom-naafmotoren |
| Piekvermogen | 1200 W × 2 |
| Koppel | 28 Nm × 2 |
| Maximale snelheid | 25 km/u |
| Ondersteuningsstanden (PAS) | Loopstand(6 km/u) Eco(10 km/u) Drive(15 km/u) Sport(25 km/u) |
| Startmodus | Kick-to-start vanaf 3 km/u, instelbaar tussen 0–5 km/u |
| Cruisecontrol | Geactiveerd door de gashendel 3 seconden ingedrukt te houden |
| Maximaal bereik | tot 100 km |
| Accutype | Lithium-ion (Li-ion) |
| Accuspanning | 52 V |
| Accucapaciteit | 22,5 Ah |
| Laadstroom | 4 A |
| Oplaadtijd | ca. 5–6 uur |
| Maximale belasting | 120 kg |
| Maximale hellingshoek | 20° |
| Beschermingsklasse | IPX5 |
| Remsysteem | Hydraulische schijfremmen |
| Type en maat banden | Massieve off-road banden 10 × 3,0" |
| Vering | Voor- en achtervering |
| Verlichting | –Voorlamp (groot / dimlicht 270 / 60 lux) –Achterremlicht –Zijreflectoren –Instelbare sfeerverlichting (aanpasbaar via app) |
| Certificering | Voldoet aan UNECE-voorschriften en K-Mark-goedkeuring |
| Akoestisch waarschuwingssignaal | Bel |
| Display | 3,5" TFT-display |
| App-connectiviteit | Bluetooth |
| Ontgrendelingsmethode | PIN-code via toetsenbord / NFC |
| Standaard | Zijstandaard |
| Gewicht e-scooter | 36,1 kg (incl. accu) |
| Brutogewicht | 41,7 kg |
| Afmetingen ingeklapt (L × B × H) | 127 × 65 × 57 cm |
| Afmetingen uitgeklapt (L × B × H) | 127 × 65 × 133 cm |























